2026-03-09 / UCAC4 449-013859 / (29963) 1999 JH100
| # | OBS | Observer | Occ | Meth. | Instr. | CC | TSRC | UT1 | UT2 | UT3 | UT4 | UT2E | UT3E | Dur. | Chrd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | show | Andreas Schweizer | O+ | VID | M250 | CH | GPS | 20:59:27 | 20:59:57.389 | 20:59:58.389 | 21:00:27 | 0.210 | 0.210 | 1.00 | |
| 2 | show | Jiri Polak | O+ | VID | M300 | CZ | NTP | 20:58:13 | 21:00:13.70 | 21:00:14.51 | 21:02:13 | 0.050 | 0.050 | 0.81 | |
| 3 | show | Michal Rottenborn | O+ | VID | M254 | CZ | GPS | 20:59:13 | 21:00:13.710 | 21:00:14.550 | 21:01:13 | 0.060 | 0.060 | 0.84 | |
| 4 | show | Andreas Schweizer | O- | VID | M500 | CH | GPS | 20:59:12 | :: | :: | 21:00:12 | ||||
| 5 | show | Wojciech Burzynski | O- | VID | T600 | PL | GPS | 20:58:42 | :: | :: | 21:01:37 |
5 observations found in db: sodis
No prediction found in the db, thus only the observer sites will be shown on the map.
(If error 404: link not valid which means no data available)
|